Woolford is located in Maryland. Woolford, Maryland has a population of 402. Woolford is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Woolford, Maryland is $83,113. The median household income for the surrounding county is $54,052 compared to the national median of $66,222. The median age of people living in Woolford is 52.1 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 27.95 degrees. The annual precipitation is 44.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choptank Elementary School | PK - 05 | 382 | 13 | 21613 |
Maple Elementary School | PK - 05 | 500 | 10 | 21613 |
Sandy Hill Elementary School | PK - 05 | 400 | 13 | 21613 |
South Dorchester School | PK - 08 | 234 | 10 | 21622 |
Warwick Elementary School | PK - 05 | 344 | 15 | 21664 |
White Marsh Elementary School | PK - 05 | 367 | 15 | 21673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mace's Lane Middle School | 06 - 08 | 600 | 11 | 21613 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge-south Dorchester High School | 09 - 12 | 751 | 13 | 21613 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorchester County Career And Technology Center | 10 - 12 | 415 | 25 | 21613 |
The Judy Center | PK - PK | 100 | 0 | 21613 |
City | County | |
---|---|---|
Population | 402 | 32,883 |
Population Density | 32 | 61 |
Median Age | 52.1 | 43.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 83,113 | 54,052 |
Average Income per Capita | 46,427 | 30,903 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.