Temple Hills is located in Maryland. Temple Hills, Maryland has a population of 7,638. Temple Hills is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Temple Hills, Maryland is $67,449. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Temple Hills is 35.3 years.
The average high temperature in July is 88.56 degrees, with an average low temperature in January of 25.88 degrees. The annual precipitation is 41.22.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenwood Elementary | PK - 05 | 325 | 13.2 | 20748 |
Andrew Jackson Academy | PK - 08 | 407 | 11 | 20747 |
Barnaby Manor Elementary | PK - 05 | 442 | 11.5 | 20745 |
Benjamin D. Foulois Academy | KG - 08 | 530 | 13.4 | 20746 |
Concord Elementary | PK - 05 | 275 | 12.9 | 20747 |
District Heights Elementary | PK - 05 | 355 | 18.3 | 20747 |
Flintstone Elementary | PK - 05 | 384 | 14.6 | 20745 |
Forest Heights Elementary | PK - 05 | 258 | 11.8 | 20745 |
Francis Scott Key Elementary | PK - 05 | 420 | 13.3 | 20747 |
Glassmanor Elementary | KG - 05 | 288 | 13.2 | 20745 |
Hillcrest Heights Elementary | PK - 05 | 406 | 13.4 | 20748 |
Imagine Andrews Public Charter | KG - 08 | 402 | 19.1 | 20762 |
Imagine Foundations At Morningside Pcs | KG - 08 | 365 | 12.5 | 20746 |
Imagine Lincoln Pcs | KG - 08 | 377 | 17.1 | 20748 |
John Hanson Montessori | PK - 08 | 491 | 14.4 | 20745 |
Longfields Elementary | PK - 05 | 295 | 11 | 20747 |
Maya Angelou French Immersion | KG - 08 | 392 | 10.7 | 20748 |
North Forestville Elementary | PK - 05 | 284 | 12.7 | 20747 |
Overlook Elementary | PK - 05 | 328 | 13.2 | 20748 |
Oxon Hill Elementary | PK - 05 | 237 | 11.7 | 20745 |
Panorama Elementary | PK - 05 | 568 | 13.9 | 20748 |
Princeton Elementary | PK - 05 | 327 | 14.2 | 20746 |
Samuel Chase Elementary | PK - 05 | 281 | 14.7 | 20748 |
Samuel P. Massie Academy | PK - 08 | 520 | 13.8 | 20747 |
Suitland Elementary | PK - 05 | 519 | 13.6 | 20746 |
Valley View Elementary | PK - 05 | 350 | 12.9 | 20745 |
William Beanes Elementary | PK - 05 | 382 | 11.8 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle | 06 - 08 | 560 | 12.4 | 20748 |
Drew-freeman Middle | 06 - 08 | 833 | 16.3 | 20747 |
James Madison Middle | 06 - 08 | 873 | 18.7 | 20747 |
Thurgood Marshall Middle | 06 - 08 | 704 | 18 | 20748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossland High | 09 - 12 | 1,082 | 12.4 | 20748 |
Oxon Hill High | 09 - 12 | 1,553 | 18.4 | 20745 |
Potomac High | 09 - 12 | 1,253 | 14.2 | 20745 |
Suitland High | 09 - 12 | 1,834 | 14.4 | 20746 |
City | County | |
---|---|---|
Population | 7,638 | 925,678 |
Population Density | 5,426 | 1,918 |
Median Age | 35.3 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 67,449 | 85,744 |
Average Income per Capita | 33,305 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.